| Code | Title | Level | Term |
|---|---|---|---|
| GGE 4303 | Fundamentals of LiDAR | Undergraduate (3 ch) | Fall |
| GGE 6410 | 3D Geographic Information Systems (graduate version) | Graduate (3 ch) | Fall |
| GGE 5410 | 3D Geographic Information Systems | Undergraduate (4 ch) | Fall |
| GGE 4313 | Photogrammetry | Undergraduate (5 ch) | Winter |
Three of the courses currently taught at UNB were built from the ground up:
Major curriculum updates were also led for GGE 4313 Photogrammetry (2019–now) and GGE 4423 Advanced GIS (2019–2022), with co-instructed updates to GGE 6900 Research Methods (2021).
| Code | Title | Level | Role |
|---|---|---|---|
| GGE 6900 | Research Methods | Graduate (3 ch) | Co-instructor, 2021–2022 |
| GGE 1001 | Introduction to Geodesy and Geomatics | Undergraduate (5 ch) | Co-instructor, 2017–2020, 2025 |
| GGE 4700 | Design Project and Report (Capstone) | Undergraduate (6 ch) | Guest lectures and capstone mentorship, 2019–now |
| Code | Title | Term | Years |
|---|---|---|---|
| GGE 4423 | Advanced Geographic Information Systems | Winter | 2019–2022 |
| GGE 3423 | Introduction to Geographic Information Systems | Fall | 2018–2019 |
| GGE 3342 | Remote Sensing | Winter | 2013–2015, 2018 |
Direct supervision spans the full graduate spectrum, from research assistants to postdoctoral fellows. Inquiries from prospective students whose research interests align with the lab’s areas are welcome; see the Join Us page for application details.
| Level | Graduated | Currently supervising |
|---|---|---|
| Postdoctoral Fellows | 2 | — |
| PhD Students | — | 3 (+ 1 co-supervising) |
| MScE (Master of Science in Engineering) | 6 | 2 (+ 1 co-supervising) |
| MEng (Directed Research) | 14 | 2 |
| BSc (Summer and Work-Study Students) | 6 | 1 |
External examination work spans multiple Canadian universities and disciplines.
| Institution | PhD | MScE |
|---|---|---|
| York University | 1 | — |
| Dalhousie University | 2 | — |
| University of Calgary | 2 | 1 |
| UNB — ECE | 1 | 1 |
| UNB — Faculty of Forestry and Environmental Management | 1 | — |
| UNB — GGE | 2 | 5 |
| UNB — Mechanical Engineering | — | 1 |
| UNB — Civil Engineering | — | 3 |
| UNB — Computer Science | — | 1 |
| Total | 9 | 12 |
I have supervised undergraduate GGE 4700 capstone groups every year since 2018 — 18 groups over 8 years. Capstone teams in my cohort consistently rank among the top groups in the GGE program.
| Year | Groups | Recognition in GGE |
|---|---|---|
| 2025 | 1 | — |
| 2024 | 2 | 1 ranked 2nd-best in GGE |
| 2023 | 1 | Ranked top in GGE |
| 2022 | 2 | 1 ranked top in GGE (1 group from ECE) |
| 2021 | 2 | 1 ranked in top 2 of GGE |
| 2020 | 3 | All 3 ranked in top 3 of GGE |
| 2019 | 4 | 2 ranked in top 2 of GGE |
| 2018 | 3 | 2 ranked in top 2 of GGE; 1 won the poster competition |
Many capstone projects feed directly into ASIL’s active research themes — building digital twins, thermal modelling, LiDAR-based mapping, urban climate analytics — giving students the experience of working on problems that the lab is actively publishing on.
Bringing geomatics, remote sensing, and digital twins to younger audiences is an important part of building the next generation of geospatial researchers.